Recording Parameters
Camera
| Make | GoPro |
| Model | HERO11 Black |
| Serial number | C3471325026873 |
| Firmware | H22.01.02.32.00 |
Video
| Resolution | 1920 × 1080 |
| Frame rate | 239.8 fps |
| Codec | hevc Main |
| Pixel format | yuvj420p |
| Bitrate | 58.9 Mbit/s |
| Duration | 3:44 min |
| Recorded | 2026-05-08 11:07:08 |
Exposure (per frame, whole recording)
| Exposure time | 1/957 s |
| Belt travel during exposure | 1.3 mm |
| ISO | 1034 – 1137 (median 1089) |
| White balance | 5614 K – 5852 K (median 5733 K) |
| Average luminance | 93 – 98 (median 96) |
Up to about 5 mm of belt travel during one exposure keeps the belt surface sharp, above 10 mm it is smeared.
Camera settings
| Exposure Type | 1_960SEC |
| Protune ISO Mode | MANUAL |
| Auto ISO Min | 100 |
| Auto ISO Max | 1600 |
| Exposure Compensation | 0.0 |
| White Balance | AUTO |
| Sharpness | LOW |
| Color Mode | NATURAL |
| Protune | Y |
| Field Of View | Linear |
| Diagonal Field Of View | 100.6 |
| Electronic Image Stabilization | N/A |
| Horizon Control | Off |
| Bitrate Setting | STANDARD |
All camera settings
| Lens Serial Number | LSU2061103402173 |
| CMOD | 12 |
| MTYP | 0 |
| Auto Rotation | U |
| Digital Zoom On | Y |
| Digital Zoom | 0 |
| Spot Meter | N |
| Rate | |
| Sensor Readout Time | 3 |
| Electronic Stabilization On | N |
| Auto Protune | N |
| Audio Protune Option | OFF |
| Audio Setting | AUTO |
| BROD | |
| BRID | 0 |
| PVUL | F |
| Lens Projection | GPRO |
| SOFF | 0 |
| CLKS | 2 |
| Creation Date | 2026-05-08 12:07:08 |
| SCTM | 0 |
| PRNA | 1 |
| PRNU | 0 |
| Schedule Capture | N |
| Capture Delay Timer | 0 |
| Duration Setting | NO_LIMIT |
| Video Frame Size | 1920 / 1080 |
| Video Frame Rate | 240000 / 1001 |
| Hindsight Settings | OFF |
| Media Mode | STEREO |
| Speed Ramp Setting | |
| Time Zone | 60 |
| CLKC | 0 |
| Digital Zoom Amount | 2 |
| Control Level | Pro |
| Power Profile | BATTERY |
| ORDP | Y |
| CLDP | Y |
| Auto Boost Score | 0 |
Camera intrinsics
| Projection | Pinhole (rectilinear) |
| Focal length | fx 914.7 px, fy 914.7 px |
| Field of view | 92.8° × 61.1° |
| Principal point | 960, 540 px |
| Image size | 1920 × 1080 px |
| Source | metadata: GoPro Linear ZFOV, square pixels |
Nominal values of the camera mode and lens model, not a calibration of this individual camera. The principal point is assumed at the image center.
Straight lines on a plane in front of the camera, every 10° of viewing angle, projected with these parameters (center lines bold). Without lens distortion they stay straight, a fisheye lens bends them.
Other sensor data
| Sensor | Unit | Minimum | Median | Maximum |
|---|
| Sensor temperature (TMPC) | °C | 34.6 | 45.56 | 48.38 |
| Accelerometer (ACCL) | m/s² | 8.223 / -1.676 / -2.257 | 9.849 / -0.03118 / 0.3573 | 11.15 / 1.655 / 2.54 |
| Gyroscope (GYRO) | rad/s | -0.1001 / -0.0852 / -0.1203 | -0.00852 / -0.00213 / 0.001065 | 0.08733 / 0.07881 / 0.1214 |
| White Balance RGB gains (WRGB) | | 2.129 / 1 / 1.777 | 2.141 / 1 / 1.789 | 2.152 / 1 / 1.793 |
| Image uniformity (UNIF) | | 0 | 0 | 0 |
| CameraOrientation (CORI) | | 0.521 / -0.199 / -0.8264 / -0.0002136 | 0.9002 / -0.1028 / -0.4201 / 0.04999 | 1 / 0.0002441 / 3.052e-05 / 0.07984 |
| ImageOrientation (IORI) | | 1 / 0 / 0 / 0 | 1 / 0 / 0 / 0 | 1 / 0 / 0 / 0 |
| Gravity Vector (GRAV) | | -0.007508 / 0.9992 / 0.03357 | -0.00235 / 0.9993 / 0.0358 | -0.0006104 / 0.9994 / 0.04007 |
| Wind Processing[wind_enable, meter_value(0 - 100)] (WNDM) | | 0 / 0 | 1 / 18 | 1 / 27 |
| Microphone Wet[mic_wet, all_mics, confidence] (MWET) | | 0 / 0 / 0 | 0 / 1 / 100 | 0 / 1 / 100 |
| AGC audio level[rms_level ,peak_level] (AALP) | dBFS | -128 / -128 | -18 / -9 | -15 / -4 |
| MRV Frame Skip (MSKP) | | -1 | 0 | 0 |
| LRVO (LRVO) | | 0 | 0 | 0 |
| LRVS (LRVS) | | 1 | 1 | 1 |
| LRV Frame Skip (LSKP) | | -1 | 0 | 0 |
Container tags
| major_brand | mp41 |
| minor_version | 538120216 |
| compatible_brands | mp41 |
| creation_time | 2026-05-08T11:07:08.000000Z |
| firmware | H22.01.02.32.00 |
| video.creation_time | 2026-05-08T11:07:08.000000Z |
| video.language | eng |
| video.handler_name | GoPro H.265 |
| video.encoder | GoPro H.265 encoder |
| video.timecode | 12:06:25:028 |